Cholinga chathu chidzakhala kukhutiritsa makasitomala athu popereka wopereka golide, mtengo wapamwamba komanso wapamwamba kwambiri pamtengo Pansi pa Aloyi Chitsulo Chachiwiri Chomaliza Kulemera kwa Lori Sikelo Compression Weighbridge Load Cell ndi Maselo a Bridge Type Weighing Load Cell 10/15/20/25/30/50t, Tikulandila ndi mtima wonse mabizinesi akumayiko akunja ndi apakhomo, ndipo tikukhulupirira kuti tidzagwira ntchito nanu posachedwa!
Cholinga chathu chidzakhala kukhutiritsa makasitomala athu popereka wopereka golide, mtengo wapamwamba komanso wapamwamba kwambiriChina Truck Scale ndi Sikelo Yoyezera, Tsopano tikuyenera kupitiliza kutsata malingaliro abizinesi "abwino, omveka bwino, ogwira ntchito bwino" a mzimu wautumiki wa "woona mtima, wodalirika, wotsogola", kutsata mgwirizano ndikukhala ndi mbiri, katundu wapamwamba komanso kukonza ntchito zolandirira makasitomala akunja. .
Mphamvu: 5t mpaka 50t
Kukweza mpira wachitsulo, mphamvu yobwezeretsa mwamphamvu
Easy wathunthu unsembe, mkulu masekeli kulondola
OIML C3 satifiketi
Sikelo yamagalimoto
Sikelo ya njanji
Sikelo yosakanikirana ndi zida zamitundu yonse zoyezera
Kuchuluka kwake (t) | L | L1 | L2 | L3 | W | W1 | W2 | H | H1 | H2 | C1 | C2 | C3 |
5 | 224 | 125 | 80 | 45 | 135 | 100 | 10 | 168.8 | 11 | 20 | Φ68 ndi | Φ30 ndi | Φ18 ndi |
10,15,20,25,30 | 240 | 125 | 80 | 45 | 135 | 100 | 10 | 223.5 | 11 | 20 | Φ85-88 | Φ30 ndi | Φ18 ndi |
40 | 240 | 125 | 80 | 45 | 135 | 100 | 10 | 239.5 | 11 | 20 | Φ88 ndi | Φ30 ndi | Φ18 ndi |
50 | 340 | 160 | 124 | 45 | 160 | 124 | 10 | 260 | 11 | 20 | Φ98 ndi | Φ40 ndi | Φ22 ndi |
Adavotera mphamvu: 5ton to 50ton | Ntchito kutentha osiyanasiyana: -30 kuti +70 ℃ |
Adavoteledwa: 2.0±0.002mv/v | Kuchulukitsidwa kwakukulu kotetezeka; 150% YA RC |
Cholakwika chophatikiza: ± 0.03% FS | Kuchulukira kotetezeka kwambiri; 200% YA RC |
Kusabwerezabwereza: ± 0.02% FS | Chisangalalo Chovomerezeka; 10 mpaka 12V DC |
Zopanda mzere: ± 0.02% FS | Kusangalatsa Kwambiri; 15V DC |
Kulakwitsa kwa Hysteresis: ± 0.02% FS | Chitetezo cha chilengedwe: IP68 |
Zero balance: ± 1% FS | Kulowetsa: 750±10Ω |
Kulakwitsa koyenda (30minutes): ± 0.02% FS | Kutulutsa kwamphamvu: 702±3Ω;703±5Ω(chingwe≥15m); |
Kutentha kwamphamvu paziro: ± 0.02% FS | Kukana kwa insulation pa 50V DC: ≥5000MΩ |
Kutentha kwazomwe zimatuluka: ± 0.02% FS | Zakuthupi: zitsulo zazitsulo za nickel-plated alloy; |
Kulipidwa kutentha osiyanasiyana: -10 kuti +40 ℃ | Kutalika kwa chingwe: 5.2meter(5t);8meter(10t);10mita(15t);10/12meter(20t);12/16meter(25t~50t),m'mimba mwake 6mm |
Cholinga chathu chidzakhala kukhutiritsa makasitomala athu popereka wopereka golide, mtengo wapamwamba komanso wapamwamba kwambiri pamtengo Pansi Aloyi Zitsulo Zowirikiza Pawiri Zoyezera Truck Scale Compression Weighbridge Load Cell and Bridge Type Weighing Load Cells 10/15/20/25/30/50t.Tikulandila ndi mtima wonse mabizinesi akumayiko akunja ndi apakhomo, ndipo tikukhulupirira kuti tidzagwira ntchito nanu posachedwa!
Mtengo wapansiChina Truck Scale ndi Sikelo Yoyezera, Tsopano tikuyenera kupitiliza kutsata malingaliro abizinesi "abwino, omveka bwino, ogwira ntchito bwino" a mzimu wautumiki wa "woona mtima, wodalirika, wotsogola", kutsata mgwirizano ndikukhala ndi mbiri, katundu wapamwamba komanso kukonza ntchito zolandirira makasitomala akunja. .