Timayesa kuchita bwino, kuthandiza makasitomala ", tikuyembekeza kukhala gulu lothandiza kwambiri komanso loyang'anira antchito, ogulitsa ndi ogula, amazindikira kugawana kwamitengo ndi kutsatsa kosalekeza kwa Factory Price For 10t 20t 30t 40t Ce Approved Keli QS Alloy Steel Double Ended Beam Load Cell for Weighbridge, Kugogomezera mwapadera pakuyika kwazinthu kuti zisawonongeke panthawi yamayendedwe, tcheru mwatsatanetsatane mayankho opindulitsa ndi malangizo amakasitomala athu olemekezeka.
Timayesetsa kuchita bwino, kuthandiza makasitomala ”, tikuyembekeza kukhala gulu logwira ntchito bwino kwambiri komanso loyang'anira antchito, ogulitsa ndi ogula, amazindikira kugawana kwamitengo komanso kutsatsa kosalekeza kwaChina Weighbridge Katundu Mtengo Wa Ma Cell ndi Lolong Cell, Ubwino wabwino komanso woyambirira wa zida zosinthira ndizofunikira kwambiri pamayendedwe.Titha kulimbikira kupereka magawo oyamba komanso abwino ngakhale titapeza phindu pang'ono.Mulungu adzatidalitsa kuti tichite bizinesi yachifundo kwamuyaya.
Mphamvu: 5t mpaka 50t
Kukweza mpira wachitsulo, mphamvu yobwezeretsa mwamphamvu
Easy wathunthu unsembe, mkulu masekeli kulondola
OIML C3 satifiketi
Sikelo yamagalimoto
Sikelo ya njanji
Sikelo yosakanikirana ndi zida zamitundu yonse zoyezera
Kuchuluka kwake (t) | L | L1 | L2 | L3 | W | W1 | W2 | H | H1 | H2 | C1 | C2 | C3 |
5 | 224 | 125 | 80 | 45 | 135 | 100 | 10 | 168.8 | 11 | 20 | Φ68 ndi | Φ30 ndi | Φ18 ndi |
10,15,20,25,30 | 240 | 125 | 80 | 45 | 135 | 100 | 10 | 223.5 | 11 | 20 | Φ85-88 | Φ30 ndi | Φ18 ndi |
40 | 240 | 125 | 80 | 45 | 135 | 100 | 10 | 239.5 | 11 | 20 | Φ88 ndi | Φ30 ndi | Φ18 ndi |
50 | 340 | 160 | 124 | 45 | 160 | 124 | 10 | 260 | 11 | 20 | Φ98 ndi | Φ40 ndi | Φ22 ndi |
Adavotera mphamvu: 5ton to 50ton | Ntchito kutentha osiyanasiyana: -30 kuti +70 ℃ |
Adavoteledwa: 2.0±0.002mv/v | Kuchulukitsidwa kwakukulu kotetezeka; 150% YA RC |
Cholakwika chophatikiza: ± 0.03% FS | Kuchulukira kotetezeka kwambiri; 200% YA RC |
Kusabwerezabwereza: ± 0.02% FS | Chisangalalo Chovomerezeka; 10 mpaka 12V DC |
Zopanda mzere: ± 0.02% FS | Kusangalatsa Kwambiri; 15V DC |
Kulakwitsa kwa Hysteresis: ± 0.02% FS | Chitetezo cha chilengedwe: IP68 |
Zero balance: ± 1% FS | Kulowetsa: 750±10Ω |
Kulakwitsa koyenda (30minutes): ± 0.02% FS | Kutulutsa kwamphamvu: 702±3Ω;703±5Ω(chingwe≥15m); |
Kutentha kwamphamvu paziro: ± 0.02% FS | Kukana kwa insulation pa 50V DC: ≥5000MΩ |
Kutentha kwazomwe zimatuluka: ± 0.02% FS | Zakuthupi: zitsulo zazitsulo za nickel-plated alloy; |
Kulipidwa kutentha osiyanasiyana: -10 kuti +40 ℃ | Kutalika kwa chingwe: 5.2meter(5t);8meter(10t);10mita(15t);10/12meter(20t);12/16meter(25t~50t),m'mimba mwake 6mm |
Timayesa kuchita bwino, kuthandiza makasitomala ", tikuyembekeza kukhala gulu lothandiza kwambiri komanso loyang'anira antchito, ogulitsa ndi ogula, amazindikira kugawana kwamitengo ndi kutsatsa kosalekeza kwa Factory Price For 10t 20t 30t 40t Ce Approved Keli QS Alloy Steel Double Ended Beam Load Cell for Weighbridge, Kugogomezera mwapadera pakuyika kwazinthu kuti zisawonongeke panthawi yamayendedwe, tcheru mwatsatanetsatane mayankho opindulitsa ndi malangizo amakasitomala athu olemekezeka.
Mtengo Wa Factory For China Zemic Load Cell Price and Load Cell Zemic, Ubwino wabwino kwambiri komanso wapachiyambi wa zida zosinthira ndizofunikira kwambiri pamayendedwe.Titha kulimbikira kupereka magawo oyamba komanso abwino ngakhale titapeza phindu pang'ono.Mulungu adzatidalitsa kuti tichite bizinesi yachifundo kwamuyaya.